General Price Guides
Login
Visitors
| Today: | 59 |
| Yesterday: | 168 |
| This Week: | 227 |
| Last Week: | 764 |
| This Month: | 991 |
| Last Month: | 1658 |
| Total: | 62690 |
Sorry but you will need to log in or register to access these price guides.
The prices guides are
free to use however the reason to register/log in is for statistics. Your details will not be given out or used in any way and are strictly
confidential. If you do not want to enter some details please use NA for that field
Thank you for understanding
John
Crennan
AFLtcc Administrator.
If you have any issues with the registration please send an email with your details to The Webmaster
Click here
to register
2009 Select AFL Champions
This set is to be released March 2009. To support the AFLtcc website consider purchasing a box or even a case from the online shop. The price list will be added as items are sold through eBay
| Card No | Player | Team | Ave Sale Price | Price Trend | |
|---|---|---|---|---|---|
Basic | |||||
| Box | 36 Packs | $85.83 | DOWN | ||
| Case | 12 Boxes | $1052.70 | |||
| Album | $16.32 | DOWN | |||
| Basic Set | 195 Cards | $16.02 | DOWN | ||
| Basic Set with Album | $33.61 | UP | |||
| Ben Cousins Album Cards | $4.82 | DOWN | |||
| Die Cut Holographic Set | 195 Cards | $72.55 | DOWN | ||
| Promo Set | Set of 4 | $3.58 | DOWN | ||
Double Trouble | |||||
| Double Trouble Set | Set of 6 | $170.47 | DOWN | ||
| DT1 | BLACK; Simon | BROWN; Jonathan | Brisbane | $26.60 | DOWN | |
| DT2 | JUDD; Chris | FEVOLA; Brendan | Carlton | $31.95 | UP | |
| DT3 | DAVIS; Leon | THOMAS; Dale | Collingwood | $29.76 | DOWN | |
| DT4 | FRANKLIN; Lance | ROUGHEAD; Jarryd | Hawthorn | $33.42 | UP | |
| DT5 | ABLETT; Gary | BARTEL; Jimmy | Geelong | $35.31 | UP | |
| DT6 | KOSCHITZKE; Justin | RIEWOLDT; Nick | St Kilda | $31.26 | UP | |
Draft Rookie | |||||
| Draft Rookie Card Set | Set of 16 | $231.63 | |||
| DR1 | WATTS; Jack | Melbourne | $21.59 | DOWN | |
| DR2 | NAITANUI; Nick | West Coast | $22.44 | DOWN | |
| DR3 | HILL; Stephen | Fremantle | $14.43 | UP | |
| DR4 | HARTLETT; Hamish | Port Adelaide | $15.49 | UP | |
| DR5 | HURLEY; Michael | Essendon | $15.66 | DOWN | |
| DR6 | YARRAN; Chris | Carlton | $15.49 | UP | |
| DR7 | RICH; Daniel | Brisbane | $17.16 | DOWN | |
| DR8 | VICKERY; Tyrone | Richmond | $12.85 | DOWN | |
| DR9 | ZIEBELL; Jack | Kangaroos | $11.98 | DOWN | |
| DR10 | DAVIS; Phil | Adelaide | $12.97 | UP | |
| DR11 | SIDEBOTTOM; Steele | Collingwood | $18.37 | DOWN | |
| DR12 | JOHNSTON; Lewis | Sydney | $11.54 | DOWN | |
| DR13 | LYNCH; Tom | St Kilda | $16.19 | UP | |
| DR14 | CORDY; Ayce | Western Bulldogs | $14.61 | UP | |
| DR15 | BROWN; Mitch | Geelong | $15.66 | UP | |
| DR16 | SCHOENMAKERS; Ryan | Hawthorn | $14.81 | UP | |
Gem Card | |||||
| Superstar Mascot Gem Card Set | Set of 16 | $219.23 | UP | ||
| MG1 | PORPLYZIA; Jason | Adelaide | $14.25 | UP | |
| MG2 | BRADSHAW; Daniel | Brisbane | $13.74 | DOWN | |
| MG3 | JUDD; Chris | Carlton | $22.48 | DOWN | |
| MG4 | CLOKE; Travis | Collingwood | $17.94 | DOWN | |
| MG5 | LUCAS; Scott | Essendon | $18.28 | UP | |
| MG6 | PAVLICH; Matthew | Fremantle | $14.00 | DOWN | |
| MG7 | ABLETT; Gary | Geelong | $33.50 | UP | |
| MG8 | FRANKLIN; Lance | Hawthorn | $22.38 | DOWN | |
| MG9 | HARVEY; Brent | Kangaroos | $14.91 | DOWN | |
| MG10 | ROBERTSON; Russell | Melbourne | $13.55 | DOWN | |
| MG11 | BURGOYNE; Shaun | Port Adelaide | $12.72 | DOWN | |
| MG12 | RICHARDSON; Matthew | Richmond | $20.11 | UP | |
| MG13 | DAL SANTO; Nick | St Kilda | $15.30 | DOWN | |
| MG14 | GOODES; Adam | Sydney | $14.70 | UP | |
| MG15 | KERR; Daniel | West Coast | $16.08 | UP | |
| MG16 | COONEY; Adam | Western Bulldogs | $16.67 | DOWN | |
Star Gem Card | |||||
| Star Gem Card Set | Set of 32 | $138.53 | DOWN | ||
| SG1 | BURTON; Brett | Adelaide | $6.67 | DOWN | |
| SG2 | THOMPSON; Scott | Adelaide | $6.27 | DOWN | |
| SG3 | BRENNAN; Jared | Brisbane | $6.89 | DOWN | |
| SG4 | BLACK; Simon | Brisbane | $7.22 | DOWN | |
| SG5 | FEVOLA; Brendan | Carlton | $8.68 | DOWN | |
| SG6 | STEVENS; Nick | Carlton | $7.83 | UP | |
| SG7 | MEDHURST; Paul | Collingwood | $7.64 | DOWN | |
| SG8 | PENDLEBURY; Scott | Collingwood | $8.35 | DOWN | |
| SG9 | HILLE; David | Essendon | $6.99 | DOWN | |
| SG10 | STANTON; Brent | Essendon | $7.25 | UP | |
| SG11 | PALMER; Rhys | Fremantle | $6.11 | DOWN | |
| SG12 | McPHARLIN; Luke | Fremantle | $6.12 | DOWN | |
| SG13 | CHAPMAN; Paul | Geelong | $7.23 | DOWN | |
| SG14 | SELWOOD; Joel | Geelong | $7.25 | DOWN | |
| SG15 | HODGE; Luke | Hawthorn | $7.85 | DOWN | |
| SG16 | MITCHELL; Sam | Hawthorn | $7.07 | DOWN | |
| SG17 | PETRIE; Drew | Kangaroos | $6.00 | DOWN | |
| SG18 | EDWARDS; Aaron | Kangaroos | $6.64 | DOWN | |
| SG19 | MILLER; Brad | Melbourne | $5.88 | DOWN | |
| SG20 | GREEN; Brad | Melbourne | $5.69 | DOWN | |
| SG21 | EBERT; Brett | Port Adelaide | $6.50 | DOWN | |
| SG22 | MOTLOP; Daniel | Port Adelaide | $6.57 | DOWN | |
| SG23 | FOLEY; Nick | Richmond | $7.60 | DOWN | |
| SG24 | COTCHIN; Trent | Richmond | $8.08 | DOWN | |
| SG25 | GODDARD; Brendon | St Kilda | $7.34 | DOWN | |
| SG26 | HAYES; Lenny | St Kilda | $8.17 | UP | |
| SG27 | MALCESKI; Nick | Sydney | $6.79 | DOWN | |
| SG28 | KIRK; Brett | Sydney | $6.57 | DOWN | |
| SG29 | PRIDDIS; Matt | West Coast | $5.91 | UP | |
| SG30 | WIRRPANDA; David | West Coast | $6.39 | DOWN | |
| SG31 | AKERMANIS; Jason | Western Bulldogs | $6.98 | DOWN | |
| SG32 | GIANSIRCUSA; Daniel | Western Bulldogs | $5.75 | DOWN | |
Foil Signature Card | |||||
| Foil Signature Card Set | Set of 64 | $206.04 | DOWN | ||
| FS1 | THOMPSON; Scott | Adelaide | $5.03 | DOWN | |
| FS2 | GOODWIN; Simon | Adelaide | $4.99 | DOWN | |
| FS3 | PORPLYZIA; Jason | Adelaide | $5.47 | DOWN | |
| FS4 | BOCK; Nathan | Adelaide | $4.79 | DOWN | |
| FS5 | BROWN; Jonathan | Brisbane | $6.70 | UP | |
| FS6 | RISCHITELLI; Michael | Brisbane | $4.07 | DOWN | |
| FS7 | LEUENBERGER; Matthew | Brisbane | $4.44 | DOWN | |
| FS8 | SELWOOD; Troy | Brisbane | $3.86 | DOWN | |
| FS9 | GIBBS; Bryce | Carlton | $5.92 | DOWN | |
| FS10 | JUDD; Chris | Carlton | $8.21 | DOWN | |
| FS11 | MURPHY; Marc | Carlton | $6.00 | DOWN | |
| FS12 | KREUZER; Matthew | Carlton | $5.98 | UP | |
| FS13 | SWAN; Dane | Collingwood | $6.87 | DOWN | |
| FS14 | MEDHURST; Paul | Collingwood | $6.35 | UP | |
| FS15 | CLARKE; Martin | Collingwood | $5.33 | DOWN | |
| FS16 | THOMAS; Dale | Collingwood | $6.33 | DOWN | |
| FS17 | LLOYD; Matthew | Essendon | $5.31 | DOWN | |
| FS18 | REIMERS; Kyle | Essendon | $4.80 | DOWN | |
| FS19 | STANTON; Brent | Essendon | $4.75 | DOWN | |
| FS20 | WATSON; Jobe | Essendon | $4.39 | DOWN | |
| FS21 | CROWLEY; Ryan | Fremantle | $4.11 | UP | |
| FS22 | MAYNE; Chris | Fremantle | $3.58 | DOWN | |
| FS23 | PALMER; Rhys | Fremantle | $4.17 | UP | |
| FS24 | PAVLICH; Matthew | Fremantle | $5.21 | UP | |
| FS25 | COREY; Joel | Geelong | $5.58 | DOWN | |
| FS26 | LING; Cameron | Geelong | $5.62 | UP | |
| FS27 | HARLEY; Tom | Geelong | $6.57 | UP | |
| FS28 | ABLETT; Gary | Geelong | $10.31 | DOWN | |
| FS29 | FRANKLIN; Lance | Hawthorn | $10.09 | UP | |
| FS30 | LEWIS; Jordan | Hawthorn | $4.71 | UP | |
| FS31 | RIOLI; Cyril | Hawthorn | $5.78 | UP | |
| FS32 | ROUGHEAD; Jarryd | Hawthorn | $4.97 | DOWN | |
| FS33 | CAMPBELL; Matt | Kangaroos | $4.15 | DOWN | |
| FS34 | HALE; David | Kangaroos | $3.98 | DOWN | |
| FS35 | HARVEY; Brent | Kangaroos | $4.36 | DOWN | |
| FS36 | THOMAS; Lindsay | Kangaroos | $4.41 | DOWN | |
| FS37 | BATE; Matthew | Melbourne | $3.67 | DOWN | |
| FS38 | BRUCE; Cameron | Melbourne | $4.16 | DOWN | |
| FS39 | DAVEY; Aaron | Melbourne | $4.96 | DOWN | |
| FS40 | McLEAN; Brock | Melbourne | $4.63 | DOWN | |
| FS41 | BURGOYNE; Peter | Port Adelaide | $3.77 | UP | |
| FS42 | CORNES; Kane | Port Adelaide | $4.59 | DOWN | |
| FS43 | PEARCE; Danyle | Port Adelaide | $4.94 | UP | |
| FS44 | SALOPEK; Steven | Port Adelaide | $4.21 | DOWN | |
| FS45 | DELEDIO; Brett | Richmond | $6.13 | UP | |
| FS46 | HUGHES; Clive | Richmond | $4.96 | DOWN | |
| FS47 | MORTON; Mitch | Richmond | $5.09 | DOWN | |
| FS48 | RICHARDSON; Matthew | Richmond | $6.98 | UP | |
| FS49 | FISHER; Sam | St Kilda | $4.41 | DOWN | |
| FS50 | SCHNEIDER; Adam | St Kilda | $4.41 | DOWN | |
| FS51 | MILNE; Stephen | St Kilda | $4.48 | UP | |
| FS52 | RIEWOLDT; Nick | St Kilda | $5.89 | DOWN | |
| FS53 | GOODES; Adam | Sydney | $4.64 | DOWN | |
| FS54 | McVEIGH; Jarrad | Sydney | $4.26 | UP | |
| FS55 | BIRD; Craig | Sydney | $4.45 | UP | |
| FS56 | JACK; Kieren | Sydney | $4.23 | DOWN | |
| FS57 | McKINLEY; Ben | West Coast | $4.38 | DOWN | |
| FS58 | LeCRAS; Mark | West Coast | $4.35 | DOWN | |
| FS59 | HUNTER; Adam | West Coast | $4.53 | UP | |
| FS60 | KENNEDY; Josh | West Coast | $3.68 | UP | |
| FS61 | CROSS; Daniel | Western Bulldogs | $4.69 | UP | |
| FS62 | GILBEE; Lindsay | Western Bulldogs | $4.85 | DOWN | |
| FS63 | MORRIS; Dale | Western Bulldogs | $4.01 | DOWN | |
| FS64 | HAHN; Mitch | Western Bulldogs | $4.07 | DOWN | |
Case Card | |||||
| Case Card set | |||||
| CC28 | McLEOD; Andrew | Adelaide | $59.52 | DOWN | |
| CC29 | CRAWFORD; Shane | Hawthorn | $66.33 | UP | |
| CC30 | WHITTEN; Ted Snr | Footscray | $56.79 | UP | |
Promo Card | |||||
| PALMER; Rhys | Fremantle | $3.75 | UP | ||
| DELEDIO; Brett | Richmond | $4.30 | DOWN | ||
| THOMAS; Dale | Collingwood | $4.41 | UP | ||
| ZIEBELL; Jack | North Melbourne | $4.12 | UP | ||
Team Set | |||||
| 3 Checklist Cards | $3.39 | UP | |||
| 12 players per team | Adelaide | $3.40 | UP | ||
| 12 players per team | Brisbane | $3.21 | UP | ||
| 12 players per team | Carlton | $3.53 | UP | ||
| 12 players per team | Collingwood | $4.10 | UP | ||
| 12 players per team | Essendon | $3.59 | UP | ||
| 12 players per team | Fremantle | $3.04 | UP | ||
| 12 players per team | Geelong | $3.84 | UP | ||
| 12 players per team | Hawthorn | $3.53 | UP | ||
| 12 players per team | Kangaroos | $3.05 | UP | ||
| 12 players per team | Melbourne | $3.06 | UP | ||
| 12 players per team | Port Adelaide | $2.93 | UP | ||
| 12 players per team | Richmond | $4.18 | UP | ||
| 12 players per team | St Kilda | $3.21 | UP | ||
| 12 players per team | Sydney | $3.19 | UP | ||
| 12 players per team | West Coast | $3.28 | UP | ||
| 12 players per team | Western Bulldogs | $3.19 | UP | ||
Holographic Team Set | |||||
| 3 Die Cut Holographic Checklists | $3.89 | DOWN | |||
| Die Cut Holographic 12 cards | Adelaide | $5.46 | DOWN | ||
| Die Cut Holographic 12 cards | Brisbane | $6.16 | DOWN | ||
| Die Cut Holographic 12 cards | Carlton | $7.16 | DOWN | ||
| Die Cut Holographic 12 cards | Collingwood | $8.57 | UP | ||
| Die Cut Holographic 12 cards | Essendon | $6.64 | UP | ||
| Die Cut Holographic 12 cards | Fremantle | $4.86 | UP | ||
| Die Cut Holographic 12 cards | Geelong | $7.11 | UP | ||
| Die Cut Holographic 12 cards | Hawthorn | $6.73 | DOWN | ||
| Die Cut Holographic 12 cards | Kangaroos | $5.93 | DOWN | ||
| Die Cut Holographic 12 cards | Melbourne | $5.11 | DOWN | ||
| Die Cut Holographic 12 cards | Port Adelaide | $6.25 | UP | ||
| Die Cut Holographic 12 cards | Richmond | $8.58 | DOWN | ||
| Die Cut Holographic 12 cards | St Kilda | $8.38 | UP | ||
| Die Cut Holographic 12 cards | Sydney | $6.12 | DOWN | ||
| Die Cut Holographic 12 cards | West Coast | $5.31 | UP | ||
| Die Cut Holographic 12 cards | Western Bulldogs | $5.85 | DOWN | ||
Foil Signature Team Set | |||||
| Blue Foil Signatures 4 cards | Adelaide | $12.98 | DOWN | ||
| Blue Foil Signatures 4 cards | Brisbane | $16.91 | UP | ||
| Blue Foil Signatures 4 cards | Carlton | $22.53 | UP | ||
| Blue Foil Signatures 4 cards | Collingwood | $19.41 | DOWN | ||
| Blue Foil Signatures 4 cards | Essendon | $15.55 | UP | ||
| Blue Foil Signatures 4 cards | Fremantle | $6.43 | UP | ||
| Blue Foil Signatures 4 cards | Geelong | $22.07 | UP | ||
| Blue Foil Signatures 4 cards | Hawthorn | $17.19 | DOWN | ||
| Blue Foil Signatures 4 cards | Kangaroos | $12.04 | UP | ||
| Blue Foil Signatures 4 cards | Melbourne | $10.27 | DOWN | ||
| Blue Foil Signatures 4 cards | Port Adelaide | $9.76 | DOWN | ||
| Blue Foil Signatures 4 cards | Richmond | $14.28 | DOWN | ||
| Blue Foil Signatures 4 cards | St Kilda | $15.37 | DOWN | ||
| Blue Foil Signatures 4 cards | Sydney | $12.09 | DOWN | ||
| Blue Foil Signatures 4 cards | West Coast | $9.55 | |||
| Blue Foil Signatures 4 cards | Western Bulldogs | $9.80 | DOWN | ||
Guernsey Die Cut Card | |||||
| GDC1 | CHECKLIST 1 | $3.28 | UP | ||
| GDC2 | CHECKLIST 2 | $2.98 | UP | ||
| GDC3 | CHECKLIST 3 | $2.64 | UP | ||
| GDC4 | DOUGHTY; Michael | Adelaide | $2.49 | ||
| GDC5 | BOCK; Nathan | Adelaide | $2.91 | UP | |
| GDC6 | BURTON; Brett | Adelaide | $2.66 | UP | |
| GDC7 | DOUGLAS; Richard | Adelaide | $2.52 | UP | |
| GDC8 | GOODWIN; Simon | Adelaide | $2.88 | UP | |
| GDC9 | KNIGHTS; Chris | Adelaide | |||
| GDC10 | McLEOD; Andrew | Adelaide | $2.91 | UP | |
| GDC11 | PORPLYZIA; Jason | Adelaide | $3.00 | DOWN | |
| GDC12 | REILLY; Brent | Adelaide | $2.49 | DOWN | |
| GDC13 | THOMPSON; Scott | Adelaide | |||
| GDC14 | TIPPETT; Kurt | Adelaide | $2.98 | DOWN | |
| GDC15 | VAN BERLO; Nathan | Adelaide | $3.08 | DOWN | |
| GDC16 | ADCOCK; Jed | Brisbane | $3.39 | UP | |
| GDC17 | BLACK; Simon | Brisbane | $3.29 | UP | |
| GDC18 | BRENNAN; Jared | Brisbane | $3.00 | ||
| GDC19 | BROWN; Jonathon | Brisbane | $3.50 | ||
| GDC20 | CLARK; Mitchell | Brisbane | $2.49 | ||
| GDC21 | BRADSHAW; Daniel | Brisbane | $2.29 | DOWN | |
| GDC22 | HOOPER; Rhan | Brisbane | $2.25 | ||
| GDC23 | JOHNSTONE; Travis | Brisbane | $2.97 | UP | |
| GDC24 | LEUENBERGER; Matthew | Brisbane | $2.49 | ||
| GDC25 | MACDONALD; Joel | Brisbane | $2.00 | ||
| GDC26 | POWER; Luke | Brisbane | $2.00 | ||
| GDC27 | RISCHITELLI; Michael | Brisbane | $3.05 | UP | |
| GDC28 | BENTICK; Adam | Carlton | $2.14 | DOWN | |
| GDC29 | BETTS; Eddie | Carlton | $2.29 | DOWN | |
| GDC30 | CARRAZZO; Andrew | Carlton | $2.08 | DOWN | |
| GDC31 | FEVOLA; Brendan | Carlton | $3.26 | UP | |
| GDC32 | GIBBS; Bryce | Carlton | $2.73 | UP | |
| GDC33 | GRIGG; Shaun | Carlton | $2.80 | DOWN | |
| GDC34 | HAMPSON; Shaun | Carlton | $2.40 | DOWN | |
| GDC35 | JUDD; Chris | Carlton | $3.31 | UP | |
| GDC36 | MURPHY; Marc | Carlton | $2.74 | UP | |
| GDC37 | SIMPSON; Kade | Carlton | $2.92 | ||
| GDC38 | STEVENS; Nick | Carlton | $2.93 | UP | |
| GDC39 | WAITE; Jarrad | Carlton | $2.92 | ||
| GDC40 | ANTHONY; John | Collingwood | $2.57 | UP | |
| GDC41 | DIDAK; Alan | Collingwood | $2.22 | ||
| GDC42 | CLARKE; Marty | Collingwood | $3.52 | UP | |
| GDC43 | CLOKE; Travis | Collingwood | $2.66 | ||
| GDC44 | DAVIS; Leon | Collingwood | $3.18 | UP | |
| GDC45 | FRASER; Josh | Collingwood | $3.09 | UP | |
| GDC46 | GOLDSACK; Tyson | Collingwood | $2.62 | DOWN | |
| GDC47 | MEDHURST; Paul | Collingwood | $2.55 | DOWN | |
| GDC48 | PENDLEBURY; Scott | Collingwood | $2.89 | DOWN | |
| GDC49 | SHAW; Heath | Collingwood | $2.65 | ||
| GDC50 | SWAN; Dane | Collingwood | $3.49 | UP | |
| GDC51 | THOMAS; Dale | Collingwood | $2.97 | UP | |
| GDC52 | HILLE; David | Essendon | $2.83 | DOWN | |
| GDC53 | JETTA; Leroy | Essendon | $2.34 | ||
| GDC54 | LLOYD; Matthew | Essendon | $3.48 | DOWN | |
| GDC55 | LUCAS; Scott | Essendon | $2.09 | ||
| GDC56 | McPHEE; Adam | Essendon | $2.92 | ||
| GDC57 | McVEIGH; Mark | Essendon | $2.05 | ||
| GDC58 | MONFRIES; Angus | Essendon | $2.00 | ||
| GDC59 | NASH; Jay | Essendon | $3.00 | ||
| GDC60 | REIMERS; Kyle | Essendon | $2.99 | ||
| GDC61 | RYDER; Patrick | Essendon | $2.75 | ||
| GDC62 | STANTON; Brent | Essendon | $2.69 | UP | |
| GDC63 | WATSON; Jobe | Essendon | $2.47 | ||
| GDC64 | CROWLEY; Ryan | Fremantle | $2.97 | ||
| GDC65 | DODD; Steven | Fremantle | $2.00 | ||
| GDC66 | IBBOTSON; Garrick | Fremantle | $2.73 | UP | |
| GDC67 | JOHNSON; Michael | Fremantle | $2.28 | ||
| GDC68 | MAYNE; Chris | Fremantle | $2.23 | UP | |
| GDC69 | McPHARLIN; Luke | Fremantle | $2.03 | ||
| GDC70 | MUNDY; David | Fremantle | $3.00 | ||
| GDC71 | PALMER; Rhys | Fremantle | $3.84 | UP | |
| GDC72 | PAVLICH; Matthew | Fremantle | $2.99 | DOWN | |
| GDC73 | PEAKE; Brett | Fremantle | $2.99 | ||
| GDC74 | SANDILANDS; Aaron | Fremantle | $2.07 | ||
| GDC75 | SCHAMMER; Byron | Fremantle | $2.69 | UP | |
| GDC76 | ABLETT; Gary jnr | Geelong | $2.14 | UP | |
| GDC77 | BARTEL; James | Geelong | $3.10 | UP | |
| GDC78 | CHAPMAN; Paul | Geelong | $2.57 | DOWN | |
| GDC79 | COREY; Joel | Geelong | $2.02 | DOWN | |
| GDC80 | ENRIGHT; Corey | Geelong | $2.65 | DOWN | |
| GDC81 | HARLEY; Thomas | Geelong | $3.32 | UP | |
| GDC82 | JOHNSON; Steve | Geelong | $2.57 | UP | |
| GDC83 | LING; Cameron | Geelong | $2.21 | ||
| GDC84 | MACKIE; Andrew | Geelong | $2.71 | UP | |
| GDC85 | SCARLETT; Matthew | Geelong | $2.72 | DOWN | |
| GDC86 | SELWOOD; Joel | Geelong | $2.73 | UP | |
| GDC87 | STOKES; Matthew | Geelong | $2.96 | UP | |
| GDC88 | BATEMAN; Chance | Hawthorn | $2.42 | DOWN | |
| GDC89 | BIRCHALL; Grant | Hawthorn | $3.31 | UP | |
| GDC90 | CAMPBELL; Robert | Hawthorn | $2.00 | ||
| GDC91 | FRANKLIN; Lance | Hawthorn | $2.99 | DOWN | |
| GDC92 | HODGE; Luke | Hawthorn | $2.15 | ||
| GDC93 | LADSON; Rick | Hawthorn | $2.07 | ||
| GDC94 | LEWIS; Jordan | Hawthorn | $2.69 | UP | |
| GDC95 | MITCHELL; Sam | Hawthorn | $2.81 | UP | |
| GDC96 | OSBORNE; Michael | Hawthorn | $2.54 | UP | |
| GDC97 | RIOLI; Cyril | Hawthorn | $2.44 | UP | |
| GDC98 | ROUGHEAD; Jarryd | Hawthorn | $2.10 | ||
| GDC99 | SEWELL; Brad | Hawthorn | $3.05 | UP | |
| GDC100 | CAMPBELL; Matt | North Melbourne | $2.65 | DOWN | |
| GDC101 | GIBSON; Josh | North Melbourne | $2.37 | UP | |
| GDC102 | RAWLINGS; Brody | North Melbourne | $2.70 | ||
| GDC103 | HALE; David | North Melbourne | $3.32 | UP | |
| GDC104 | HARVEY; Brent | North Melbourne | $2.49 | ||
| GDC105 | McINTOSH; Hamish | North Melbourne | $2.98 | ||
| GDC106 | PETRIE; Drew | North Melbourne | $3.50 | ||
| GDC107 | POWER; Sam | North Melbourne | $3.14 | UP | |
| GDC108 | PRATT; Daniel | North Melbourne | $3.41 | UP | |
| GDC109 | SIMPSON; Adam | North Melbourne | $3.42 | DOWN | |
| GDC110 | THOMAS; Lindsay | North Melbourne | $2.50 | UP | |
| GDC111 | WELLS; Daniel | North Melbourne | $2.09 | ||
| GDC112 | BARTRAM; Clint | Melbourne | |||
| GDC113 | BATE; Matthew | Melbourne | $3.30 | ||
| GDC114 | BRUCE; Cameron | Melbourne | |||
| GDC115 | DAVEY; Aaron | Melbourne | $2.50 | ||
| GDC116 | GREEN; Brad | Melbourne | $3.00 | ||
| GDC117 | JONES; Nathan | Melbourne | $2.00 | ||
| GDC118 | McDONALD; James | Melbourne | |||
| GDC119 | McLEAN; Brock | Melbourne | |||
| GDC120 | MILLER; Brad | Melbourne | $2.96 | UP | |
| GDC121 | MORTON; Cale | Melbourne | $3.91 | UP | |
| GDC122 | ROBERTSON; Russell | Melbourne | $3.00 | UP | |
| GDC123 | WHEATLEY; Paul | Melbourne | $3.13 | DOWN | |
| GDC124 | BURGOYNE; Shaun | Port Adelaide | $3.51 | UP | |
| GDC125 | BURGOYNE; Peter | Port Adelaide | $2.58 | UP | |
| GDC126 | CASSISI; Domenic | Port Adelaide | $3.44 | UP | |
| GDC127 | CHAPLIN; Troy | Port Adelaide | $3.33 | UP | |
| GDC128 | CORNES; Chad | Port Adelaide | $1.82 | DOWN | |
| GDC129 | CORNES; Kane | Port Adelaide | $2.50 | ||
| GDC130 | EBERT; Brett | Port Adelaide | $2.69 | UP | |
| GDC131 | MOTLOP; Daniel | Port Adelaide | $2.62 | UP | |
| GDC132 | PEARCE; Danyle | Port Adelaide | $2.70 | ||
| GDC133 | PETTIGREW; Michael | Port Adelaide | $3.00 | ||
| GDC134 | RODAN; David | Port Adelaide | |||
| GDC135 | SALOPEK; Steven | Port Adelaide | $2.71 | DOWN | |
| GDC136 | DELEDIO; Brett | Richmond | $3.44 | UP | |
| GDC137 | EDWARDS; Shane | Richmond | $2.15 | DOWN | |
| GDC138 | FOLEY; Nathan | Richmond | $2.49 | ||
| GDC139 | HUGHES; Cleve | Richmond | $2.00 | ||
| GDC140 | JOHNSON; Kane | Richmond | |||
| GDC141 | McMAHON; Jordan | Richmond | $2.49 | ||
| GDC142 | MORTON; Mitch | Richmond | $2.49 | ||
| GDC143 | NEWMAN; Chris | Richmond | $3.00 | ||
| GDC144 | RICHARDSON; Matthew | Richmond | $3.83 | ||
| GDC145 | RIEWOLDT; Jack | Richmond | $2.49 | ||
| GDC146 | SIMMONDS; Troy | Richmond | |||
| GDC147 | TAMBLING; Richard | Richmond | $2.49 | ||
| GDC148 | BALL; Luke | St Kilda | $3.35 | UP | |
| GDC149 | BLAKE; Jason | St Kilda | $2.81 | DOWN | |
| GDC150 | DALSANTO; Nick | St Kilda | $3.42 | UP | |
| GDC151 | FISHER; Sam | St Kilda | $2.96 | UP | |
| GDC152 | GODDARD; Brendon | St Kilda | $2.95 | UP | |
| GDC153 | GRAM; Jason | St Kilda | |||
| GDC154 | HAYES; Lenny | St Kilda | $3.25 | UP | |
| GDC155 | JONES; Clinton | St Kilda | $3.45 | UP | |
| GDC156 | KOSCHITZKE; Justin | St Kilda | $2.70 | ||
| GDC157 | MILNE; Stephen | St Kilda | $3.13 | UP | |
| GDC158 | MONTAGNA; Leigh | St Kilda | $3.00 | ||
| GDC159 | RIEWOLDT; Nick | St Kilda | $2.77 | ||
| GDC160 | ABLETT; Luke | Sydney | $2.66 | ||
| GDC161 | BIRD; Craig | Sydney | $2.49 | ||
| GDC162 | BOLTON; Craig | Sydney | $2.89 | UP | |
| GDC163 | GOODES; Adam | Sydney | |||
| GDC164 | HALL; Barry | Sydney | $3.00 | ||
| GDC165 | KENNELLY; Tadgh | Sydney | $2.49 | ||
| GDC166 | KIRK; Brett | Sydney | |||
| GDC167 | MALCESKI; Nick | Sydney | $2.75 | ||
| GDC168 | MATTNER; Martin | Sydney | $3.10 | UP | |
| GDC169 | McVEIGH; Jarrad | Sydney | $2.49 | ||
| GDC170 | MOORE; Jarred | Sydney | $3.11 | UP | |
| GDC171 | BEVAN; Paul | Sydney | $3.38 | UP | |
| GDC172 | COX; Dean | West Coast | $2.96 | UP | |
| GDC173 | EBERT; Brad | West Coast | $3.52 | DOWN | |
| GDC174 | GLASS; Darren | West Coast | $3.50 | ||
| GDC175 | HANSEN; Ashley | West Coast | $3.50 | ||
| GDC176 | LECRAS; Mark | West Coast | $3.46 | UP | |
| GDC177 | McKINLEY; Ben | West Coast | $3.50 | ||
| GDC178 | KERR; Daniel | West Coast | $3.44 | UP | |
| GDC179 | NICOSKI; Mark | West Coast | $3.09 | UP | |
| GDC180 | PRIDDIS; Matt | West Coast | $3.14 | UP | |
| GDC181 | ROSA; Matthew | West Coast | $3.43 | UP | |
| GDC182 | SELWOOD; Adam | West Coast | $3.12 | UP | |
| GDC183 | STENGLEIN; Tyson | West Coast | $3.13 | UP | |
| GDC184 | AKERMANIS; Jason | Western Bulldogs | $3.02 | UP | |
| GDC185 | COONEY; Adam | Western Bulldogs | $2.89 | ||
| GDC186 | CROSS; Daniel | Western Bulldogs | $2.49 | ||
| GDC187 | GIANSIRACUSA; Daniel | Western Bulldogs | $2.49 | ||
| GDC188 | GILBEE; Lindsay | Western Bulldogs | $4.00 | ||
| GDC189 | GRIFFEN; Ryan | Western Bulldogs | |||
| GDC190 | HUDSON; Ben | Western Bulldogs | |||
| GDC191 | JOHNSON; Brad | Western Bulldogs | |||
| GDC192 | MORRIS; Dale | Western Bulldogs | $3.39 | UP | |
| GDC193 | MURPHY; Robert | Western Bulldogs | $3.75 | ||
